Descripción
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | VTO2000A-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 1.3MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | D:117° H:87° V:63° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | Omnidirectional Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keypad | Mechanical Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Control | 2(1 relay out for main lock, 1 extended by access control module) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In | 2(1ch unlock button, 1ch feedback) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 10M/100Mbps Self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | TCP/IP |
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP54, IK07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface & Flush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Work ≤10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | ﹣30°C~+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 10%~90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 110.7mm×118.1mm×42.3mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.36Kg |
Model | VTO2000A-B/B1/B5 | VTO2000A-R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Approaching | – | Support, 0.6m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | Supply by VTO2000A-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤0.1W, Work ≤0.45W | Standby ≤0.3W, Work ≤0.3W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | ﹣30°C~+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 10%~90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 110mm×120mm×24.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.27Kg |
Model | VTO2000A-K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proximity Sensor | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | Supply by VTO2000A-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤0.1W, Work ≤0.45W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | ﹣30°C~+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 10%~90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 110mm×120mm×29.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.32Kg |
Model | VTO2000A-F | VTO2000A-E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proximity Sensor | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | Supply by VTO2000A-C | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤0.1W, Work ≤0.45W | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | ﹣30°C~+60°C | -20°C~+60°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 10%~90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 110mm×120mm×24.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.27Kg |
Valoraciones
No hay valoraciones aún.